更新日期 | 优惠码 | 折扣率 |
---|---|---|
2024.11.04 | BWHCGLUKKB | 6.58% |
engine room | data center | IP | 100 MB | 500 MB | 1000 MB |
---|---|---|---|---|---|
HKHK_1 | HK PCCW | 69.171.66.153 | No data | No data | No data |
USCA_6 (DC6 CN2 GIA-E) | Los Angeles CN2 GIA-E | 162.244.241.102 | No data | No data | No data |
USCA_9 (DC9 CN2 GIA) | Los Angeles CN2 GIA | 65.49.131.102 | No data | No data | No data |
USCA_3 (DC3 CN2) | Los Angeles CN2 (QN) | 23.252.103.101 | No data | No data | No data |
USCA_8 (DC8 CN2) | Los Angeles CN2 (C3) | 23.252.99.102 | No data | No data | No data |
USCA_2 (DC2 QNET KVM) | Los Angeles QNET | 23.252.96.201 | 100 MB | 500 MB | 1000 MB |
USCA_2 (DC2 QNET OVZ) | Los Angeles QNET | 104.194.76.20 | 100 MB | 500 MB | 1000 MB |
USCA_4 (DC4 MCOM) | Los Angeles MCOM | 98.142.136.11 | 100 MB | 500 MB | 1000 MB |
USCA_FMT | Fremont | 184.105.138.80 | 100 MB | 500 MB | 1000 MB |
USNY_2 | new York | 208.167.227.122 | 100 MB | 500 MB | 1000 MB |
USNJ | New Jersey | 23.29.138.5 | 100 MB | 500 MB | 1000 MB |
EUNL_3 | Netherlands | 45.62.120.202 | 100 MB | 500 MB | 1000 MB |
CABC_1 | Canada Vancouver | 172.93.32.16 | 100 MB | 500 MB | 1000 MB |
Copyright © 搬瓦工主机中文网 · 搬瓦工中文网 · 搬瓦工中国 本站内容含有间接宣传成分 点此链接可直达搬瓦工主机英文官方网站